<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: jMonthCalendar-1.3.2-beta Release</title>
	<atom:link href="http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/</link>
	<description>A site made of bytes by a cyclist.</description>
	<lastBuildDate>Mon, 12 Dec 2011 18:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Joe</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-17997</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 01 Jan 2011 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-17997</guid>
		<description>Thanks for the great plugin!  Does exactly what I need with almost no effort on my part.  I found one issue, though: _drawEventsOnCalendar has trouble in months where Daylight Savings changes.  When displaying March 2011, for example, for events after March 12 the TimeSpan class (correctly) returns a value representing one less calendar day, but with 23 hours added.  I hacked my way around it by rounding the date difference that gets passed in to the nearest full day, like this:

&lt;code&gt;
var startI = new TimeSpan(Math.round((tempStartDT - _dateRange.startDate)/86400000)*86400000).days;
var endI = new TimeSpan(Math.round((tempEndDT - _dateRange.startDate)/86400000)*86400000).days;
&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the great plugin!  Does exactly what I need with almost no effort on my part.  I found one issue, though: _drawEventsOnCalendar has trouble in months where Daylight Savings changes.  When displaying March 2011, for example, for events after March 12 the TimeSpan class (correctly) returns a value representing one less calendar day, but with 23 hours added.  I hacked my way around it by rounding the date difference that gets passed in to the nearest full day, like this:</p>
<p><code><br />
var startI = new TimeSpan(Math.round((tempStartDT - _dateRange.startDate)/86400000)*86400000).days;<br />
var endI = new TimeSpan(Math.round((tempEndDT - _dateRange.startDate)/86400000)*86400000).days;<br />
</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-16061</link>
		<dc:creator>William</dc:creator>
		<pubDate>Sun, 26 Sep 2010 05:26:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-16061</guid>
		<description>Hey, i would like to know where i can see this calendar working, like a demo online or something like that. If there&#039;s no where i can do that, please make a demo site, that will help i guess. :) 

Thank u</description>
		<content:encoded><![CDATA[<p>Hey, i would like to know where i can see this calendar working, like a demo online or something like that. If there&#8217;s no where i can do that, please make a demo site, that will help i guess. <img src='http://www.bytecyclist.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Hassenplug</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-15913</link>
		<dc:creator>Eric Hassenplug</dc:creator>
		<pubDate>Thu, 16 Sep 2010 14:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-15913</guid>
		<description>This calendar works great.  It&#039;s a perfect fit into my system.  I&#039;m having a problem with events not showing up on the bottom half of the month in March 2011.  I can take the same exact code and just change it from the 13th to the 14th and it will no longer display.  I have been able to get the event to show up if the end date is the next day.  The event on March 13th displays ok but none of the rest will display.

&lt;code&gt;{ EventID: 350934,
					StartDateTime: new Date(2011,2, 13),
							CssClass: &#039;&#039;,
							Description: &#039;GRIPS Presentations11:00am - 1:00pm&#039;,
							EndDateTime: new Date(2011,2, 13), 
							Title: &#039;11:00am GRIPS Pre....&#039;},{ EventID: 459818,
					StartDateTime: new Date(2011,2, 16),
							CssClass: &#039;&#039;,
							Description: &#039;BIOL 695 Structural Biology Seminars/Sanders (old BIOL 696E)12:45pm - 3:00pm&#039;,
							EndDateTime: new Date(2011,2, 16), 
							Title: &#039;12:45pm BIOL 695 ....&#039;}&lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>This calendar works great.  It&#8217;s a perfect fit into my system.  I&#8217;m having a problem with events not showing up on the bottom half of the month in March 2011.  I can take the same exact code and just change it from the 13th to the 14th and it will no longer display.  I have been able to get the event to show up if the end date is the next day.  The event on March 13th displays ok but none of the rest will display.</p>
<p><code>{ EventID: 350934,<br />
					StartDateTime: new Date(2011,2, 13),<br />
							CssClass: '',<br />
							Description: 'GRIPS Presentations11:00am - 1:00pm',<br />
							EndDateTime: new Date(2011,2, 13),<br />
							Title: '11:00am GRIPS Pre....'},{ EventID: 459818,<br />
					StartDateTime: new Date(2011,2, 16),<br />
							CssClass: '',<br />
							Description: 'BIOL 695 Structural Biology Seminars/Sanders (old BIOL 696E)12:45pm - 3:00pm',<br />
							EndDateTime: new Date(2011,2, 16),<br />
							Title: '12:45pm BIOL 695 ....'}</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Max</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-15322</link>
		<dc:creator>Max</dc:creator>
		<pubDate>Fri, 13 Aug 2010 23:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-15322</guid>
		<description>I don&#039;t have a lot of events so I loaded them all at once. However I found that clicking on the &quot;Today&quot; link clears out the events. Seems like it has to do with changing the date to a date object which includes the time [via new Date()], so it&#039;s slightly different than the original plain mm/dd/yyyy date object. Anyhow, I just updated it to change to the mm/dd/yyyy day without the time with some quick and sloppy code.

todayLink = $(&#039;&lt;a&gt;&#039;+ def.navLinks.t +&#039;&lt;/a&gt;&#039;).click(function() {
	var tempdate = new Date();
	$.J.ChangeMonth(new Date(tempdate.getFullYear(), tempdate.getMonth(), tempdate.getDate()));
	return false;
});

Thanks for the great plugin!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a lot of events so I loaded them all at once. However I found that clicking on the &#8220;Today&#8221; link clears out the events. Seems like it has to do with changing the date to a date object which includes the time [via new Date()], so it&#8217;s slightly different than the original plain mm/dd/yyyy date object. Anyhow, I just updated it to change to the mm/dd/yyyy day without the time with some quick and sloppy code.</p>
<p>todayLink = $(&#8216;<a>&#8216;+ def.navLinks.t +&#8217;</a>&#8216;).click(function() {<br />
	var tempdate = new Date();<br />
	$.J.ChangeMonth(new Date(tempdate.getFullYear(), tempdate.getMonth(), tempdate.getDate()));<br />
	return false;<br />
});</p>
<p>Thanks for the great plugin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-10177</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 22 Apr 2010 00:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-10177</guid>
		<description>Have you tried loading the comments as the user pages the months instead of all of them at once?  This would significantly reduce the overhead and solve the issue.  Not sure why you would even want to load all the events at once.</description>
		<content:encoded><![CDATA[<p>Have you tried loading the comments as the user pages the months instead of all of them at once?  This would significantly reduce the overhead and solve the issue.  Not sure why you would even want to load all the events at once.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Beck</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-9727</link>
		<dc:creator>Travis Beck</dc:creator>
		<pubDate>Wed, 07 Apr 2010 21:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-9727</guid>
		<description>Im having a problem with events overlapping each other.

if an event ends midweek and other events below it continue on through the week, the script doesnt seem to account for the space left above by the midweek ending date span

heres a screen shot of what im talking about.

http://cl.ly/3LX</description>
		<content:encoded><![CDATA[<p>Im having a problem with events overlapping each other.</p>
<p>if an event ends midweek and other events below it continue on through the week, the script doesnt seem to account for the space left above by the midweek ending date span</p>
<p>heres a screen shot of what im talking about.</p>
<p><a href="http://cl.ly/3LX" rel="nofollow">http://cl.ly/3LX</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-9171</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Thu, 18 Mar 2010 17:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-9171</guid>
		<description>Check spelling and case:  [{&quot;EventID&quot;:12,&quot;StartDateTime&quot;:&quot;2010-05-22&quot;,&quot;Title&quot;:&quot;All Stars&quot;},{&quot;EventID&quot;:11,&quot;StartDateTime&quot;:&quot;2010-05-08&quot;,&quot;Title&quot;:&quot;End of Season&quot;},{&quot;EventID&quot;:10,&quot;StartDateTime&quot;:&quot;2010-03-06&quot;,&quot;Title&quot;:&quot;Opening Day&quot;}]...?</description>
		<content:encoded><![CDATA[<p>Check spelling and case:  [{"EventID":12,"StartDateTime":"2010-05-22","Title":"All Stars"},{"EventID":11,"StartDateTime":"2010-05-08","Title":"End of Season"},{"EventID":10,"StartDateTime":"2010-03-06","Title":"Opening Day"}]&#8230;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cjx</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-9103</link>
		<dc:creator>Cjx</dc:creator>
		<pubDate>Mon, 15 Mar 2010 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-9103</guid>
		<description>Alright, I&#039;ve been looking at code for too many hours today... what else do I need to do to this string to have it properly formatted for JSON...

[{&quot;EVENTID&quot;:12,&quot;STARTDATETIME&quot;:&quot;2010-05-22&quot;,&quot;TITLE&quot;:&quot;All Stars&quot;},{&quot;EVENTID&quot;:11,&quot;STARTDATETIME&quot;:&quot;2010-05-08&quot;,&quot;TITLE&quot;:&quot;End of Season&quot;},{&quot;EVENTID&quot;:10,&quot;STARTDATETIME&quot;:&quot;2010-03-06&quot;,&quot;TITLE&quot;:&quot;Opening Day&quot;}]</description>
		<content:encoded><![CDATA[<p>Alright, I&#8217;ve been looking at code for too many hours today&#8230; what else do I need to do to this string to have it properly formatted for JSON&#8230;</p>
<p>[{"EVENTID":12,"STARTDATETIME":"2010-05-22","TITLE":"All Stars"},{"EVENTID":11,"STARTDATETIME":"2010-05-08","TITLE":"End of Season"},{"EVENTID":10,"STARTDATETIME":"2010-03-06","TITLE":"Opening Day"}]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence Ong</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-8230</link>
		<dc:creator>Lawrence Ong</dc:creator>
		<pubDate>Mon, 01 Feb 2010 22:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-8230</guid>
		<description>Just wanted to thank you for all the effort you have put into this plugin -- it has worked quite well for me, although I was hoping you could provide some suggestions for my issue.

I should point out that I use this for an IE6 or IE7 based application. 

I&#039;m loading a large number of events, sometimes thousands (latest count was 5186), into a calendar, and I find that this poses a critical problem to the calendar, as it either hangs or times out with the &quot;script timeout&quot; error. 

Some changes I&#039;ve performed to the code are: 
1. tips from this website: http://www.learningjquery.com/2009/03/43439-reasons-to-use-append-correctly. It allowed me to load up to a thousand events in a minute or so. 
2. upgrade to Jquery 1.4. This significantly improved the &quot;remove()&quot; time.
3. used setTimeout to load data in batches (I used 50 or 100 in a batch). This allowed the system to load up to 1200 or so events without &quot;script timeout&quot; messages. I called it the lazyLoader.

However, beyond 1000 or so events, the calendar is, for all intents and purposes, not usable -- the script timeout message comes up every minute or so, and eventually I get tired of waiting (and i waited for at least 15 minutes). 

In an end-user situation, I can&#039;t tell them to wait that long for a calendar to load. 

I would love to hear your suggestions on ways to make this usable.</description>
		<content:encoded><![CDATA[<p>Just wanted to thank you for all the effort you have put into this plugin &#8212; it has worked quite well for me, although I was hoping you could provide some suggestions for my issue.</p>
<p>I should point out that I use this for an IE6 or IE7 based application. </p>
<p>I&#8217;m loading a large number of events, sometimes thousands (latest count was 5186), into a calendar, and I find that this poses a critical problem to the calendar, as it either hangs or times out with the &#8220;script timeout&#8221; error. </p>
<p>Some changes I&#8217;ve performed to the code are:<br />
1. tips from this website: <a href="http://www.learningjquery.com/2009/03/43439-reasons-to-use-append-correctly" rel="nofollow">http://www.learningjquery.com/2009/03/43439-reasons-to-use-append-correctly</a>. It allowed me to load up to a thousand events in a minute or so.<br />
2. upgrade to Jquery 1.4. This significantly improved the &#8220;remove()&#8221; time.<br />
3. used setTimeout to load data in batches (I used 50 or 100 in a batch). This allowed the system to load up to 1200 or so events without &#8220;script timeout&#8221; messages. I called it the lazyLoader.</p>
<p>However, beyond 1000 or so events, the calendar is, for all intents and purposes, not usable &#8212; the script timeout message comes up every minute or so, and eventually I get tired of waiting (and i waited for at least 15 minutes). </p>
<p>In an end-user situation, I can&#8217;t tell them to wait that long for a calendar to load. </p>
<p>I would love to hear your suggestions on ways to make this usable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kyle</title>
		<link>http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/comment-page-1/#comment-7987</link>
		<dc:creator>Kyle</dc:creator>
		<pubDate>Mon, 18 Jan 2010 19:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bytecyclist.com/2009/08/09/jmonthcalendar-132-beta-release/#comment-7987</guid>
		<description>Of course, you can use anything you would like for a backing storage, as long as you can turn it into JSON I do not see a problem.</description>
		<content:encoded><![CDATA[<p>Of course, you can use anything you would like for a backing storage, as long as you can turn it into JSON I do not see a problem.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

